BUY 2 GET 1 FREE SIZE CHART
MG6400 SIZE CHART
INCHES
S | M | L | XL | 2XL | 3XL | |
Length | 28 | 29.1 | 29.9 | 31.1 | 31.9 | 33.1 |
Chest | 18.1 | 20.1 | 22.1 | 24.0 | 26.0 | 28.0 |
CENTIMETERS
S | M | L | XL | 2XL | 3XL | |
Length | 71 | 74 | 76 | 79 | 81 | 84 |
Chest | 46 | 51 | 56 | 61 | 66 | 71 |
ℹThis size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" (2.5cm).
MT6400 SIZE CHART
INCHES
S | M | L | XL | 2XL | |
Length | 26.8 | 28.0 | 29.1 | 30.3 | 31.5 |
Chest | 21.7 | 22.7 | 23.6 | 24.6 | 25.6 |
Shoulder | 21.3 | 22.0 | 22.8 | 23.6 | 24.4 |
Sleeve Length | 8.7 | 9.1 | 9.4 | 9.8 | 10.2 |
CENTIMETERS
S | M | L | XL | 2XL | |
Length | 68 | 71 | 74 | 77 | 80 |
Chest | 55 | 57.5 | 60 | 62.5 | 65 |
Shoulder | 54 | 56 | 58 | 60 | 62 |
Sleeve Length | 22 | 23 | 24 | 25 | 26 |
ℹThis size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" (2.5cm).
MT285 SIZE CHART
INCHES
XS | S | M | L | XL | 2XL | |
Length | 28.3 |
29.1 |
29.9 | 30.7 | 31.5 | 32.3 |
Chest | 22.1 | 22.9 | 23.6 | 24.4 | 25.2 | 26 |
Shoulder | 21.7 | 22.2 | 22.8 | 23.4 | 24 | 24.6 |
Sleeve Length | 9.1 | 9.3 | 9.4 | 9.6 | 9.8 | 10 |
CENTIMETERS
XS | S | M | L | XL | 2XL | |
Length | 72 | 74 | 76 | 78 | 80 | 82 |
Chest | 56 | 58 | 60 | 62 | 64 | 66 |
Shoulder | 55 | 56.5 | 58 | 59.5 | 61 | 62.5 |
Sleeve Length | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 |
ℹThis size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" (2.5cm).