Skip to content
Chevron Chevron
English Chevron
EUR Chevron

T425 SIZE CHART

ℹThe model is wearing a size L. 

INCHES 

XS S M L XL 2XL
Length 28.3 29.1 29.9 30.7 31.5     32.3
Chest 22.1 22.9 23.6 24.4 25.2 26
Shoulder 22.4 22.6 22.8 23.4 24 24.2
Sleeve Length 9.1 9.3 9.4 9.6 9.8 10

 

CENTIMETERS

XS S M L XL 2XL
Length 72 74 76 78 80 82
Chest 56 58 60 62 64 66
Shoulder 57 57.5 58 59.5 61 61.5
Sleeve Length 23 23.5 24 24.5 25 25.5

 

This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" (2.5cm).