ALL SIZE CHART
SIZE CHART OF ALL PRODUCTS
Welcome to the size guide of all products available in the store. Note that all products have the same sizes for men and women.
T-SHIRTS
T240
INCHES
S | M | L | XL | 2XL | |
Sleeve Length | 8.7 | 9.1 | 9.4 | 9.8 | 10.2 |
Chest | 21.7 | 22.7 | 23.6 | 24.6 | 25.6 |
Shoulder | 21.3 | 22.0 | 22.8 | 23.6 | 24.4 |
Length | 26.8 | 28.0 | 29.1 | 30.3 | 31.5 |
CENTIMETERS
S | M | L | XL | 2XL | |
Sleeve Length | 22 | 23 | 24 | 25 | 26 |
Chest | 55 | 57.5 | 60 | 62.5 | 65 |
Shoulder | 54 | 56 | 58 | 60 | 62 |
Length | 68 | 71 | 74 | 77 | 80 |
ℹThis size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" (2.5cm).
T260FADED
Inches
S | M | L | XL | 2XL | |
Length | 27.6 | 28.3 | 29.1 | 30 | 31.5 |
Chest | 22.5 | 23.6 | 24.4 | 25.2 | 26.8 |
Shoulder | 21.7 | 22.4 | 23.2 | 24 | 24.4 |
Sleeve length | 9.4 | 9.4 | 9.8 | 10.2 | 10.2 |
Centimeters
S | M | L | XL | 2XL | |
Length | 70 | 72 | 74 | 76 | 80 |
Chest | 57 | 60 | 62 | 64 | 68 |
Shoulder | 55 | 57 | 59 | 61 | 62 |
Sleeve length | 24 | 24 | 25 | 26 | 26 |
ℹ️ This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" (2.5cm).
T280
INCHES
S | M | L | XL | 2XL | |
Length | 26.8 | 28.0 | 29.1 | 30.3 | 31.5 |
Chest | 21.7 | 22.7 | 23.6 | 24.6 | 25.6 |
Shoulder | 21.3 | 22.0 | 22.8 | 23.6 | 24.4 |
Sleeve Length | 8.7 | 9.1 | 9.4 | 9.8 | 10.2 |
CENTIMETERS
S | M | L | XL | 2XL | |
Length | 68 | 71 | 74 | 77 | 80 |
Chest | 55 | 57.5 | 60 | 62.5 | 65 |
Shoulder | 54 | 56 | 58 | 60 | 62 |
Sleeve Length | 22 | 23 | 24 | 25 | 26 |
ℹThis size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" (2.5cm).
T285
INCHES
XS | S | M | L | XL | 2XL | |
Length | 28.3 |
29.1 |
29.9 | 30.7 | 31.5 | 32.3 |
Chest | 22.1 | 22.9 | 23.6 | 24.4 | 25.2 | 26 |
Shoulder | 21.7 | 22.2 | 22.8 | 23.4 | 24 | 24.6 |
Sleeve Length | 9.1 | 9.3 | 9.4 | 9.6 | 9.8 | 10 |
CENTIMETERS
XS | S | M | L | XL | 2XL | |
Length | 72 | 74 | 76 | 78 | 80 | 82 |
Chest | 56 | 58 | 60 | 62 | 64 | 66 |
Shoulder | 55 | 56.5 | 58 | 59.5 | 61 | 62.5 |
Sleeve Length | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 |
ℹThis size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" (2.5cm).
T305
INCHES
S | M | L | XL | 2XL | |
Length | 26.8 | 29.1 | 29.9 | 30.7 | 32.3 |
Chest | 22.9 | 23.6 | 24.4 | 25.2 | 26 |
Shoulder | 22.6 | 22.8 | 23.4 | 24 | 24.2 |
Sleeve Length | 9.3 | 9.4 | 9.6 | 9.8 | 10 |
CENTIMETERS
S | M | L | XL | 2XL | |
Length | 74 | 76 | 78 | 80 | 82 |
Chest | 58 | 60 | 62 | 64 | 66 |
Shoulder | 57.5 | 58 | 59.5 | 61 | 61.5 |
Sleeve Length | 23.5 | 24 | 24.5 | 25 | 25.5 |
ℹThis size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" (2.5cm).
T425
INCHES
XS | S | M | L | XL | 2XL | |
Length | 28.3 | 29.1 | 29.9 | 30.7 | 31.5 | 32.3 |
Chest | 22.1 | 22.9 | 23.6 | 24.4 | 25.2 | 26 |
Shoulder | 22.4 | 22.6 | 22.8 | 23.4 | 24 | 24.2 |
Sleeve Length | 9.1 | 9.3 | 9.4 | 9.6 | 9.8 | 10 |
CENTIMETERS
XS | S | M | L | XL | 2XL | |
Length | 72 | 74 | 76 | 78 | 80 | 82 |
Chest | 56 | 58 | 60 | 62 | 64 | 66 |
Shoulder | 57 | 57.5 | 58 | 59.5 | 61 | 61.5 |
Sleeve Length | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 |
ℹThis size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" (2.5cm).
G64000
INCHES
S | M | L | XL | 2XL | 3XL | |
Length | 28 | 29.1 | 29.9 | 31.1 | 31.9 | 33.1 |
Chest | 18.1 | 20.1 | 22.1 | 24.0 | 26.0 | 28.0 |
CENTIMETERS
S | M | L | XL | 2XL | 3XL | |
Length | 71 | 74 | 76 | 79 | 81 | 84 |
Chest | 46 | 51 | 56 | 61 | 66 | 71 |
ℹThis size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" (2.5cm).
HOODIES
H380SC
INCHES
S | M | L | XL | |
Length |
32.3 |
32.7 | 33.1 | 33.5 |
Chest | 26.0 | 26.8 | 27.6 | 28.4 |
Shoulder | 22.8 | 23.6 | 24.4 | 25.2 |
Sleeve Length | 9.3 | 9.4 | 9.6 | 9.8 |
CENTIMETERS
S | M | L | XL | |
Length | 70 | 72 | 74 | 76 |
Chest | 66 | 68 | 70 | 72 |
Shoulder | 58 | 60 | 62 | 64 |
Sleeve Length | 82 | 83 | 84 | 85 |
ℹThis size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" (2.5cm).
H400
INCHES
S | M | L | XL | |
Length |
27.6 |
28.3 | 29.1 | 29.9 |
Chest | 25.2 | 26 | 26.8 | 27.6 |
Shoulder | 23.6 | 24.4 | 25.2 | 26 |
Sleeve Length | 22.8 | 23.2 | 23.6 | 24 |
CENTIMETERS
S | M | L | XL | |
Length | 70 | 72 | 74 | 76 |
Chest | 64 | 66 | 68 | 70 |
Shoulder | 60 | 62 | 64 | 66 |
Sleeve Length | 58 | 59 | 60 | 61 |
ℹThis size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" (2.5cm).
H440RETRO
INCHES
S | M | L | XL | 2XL | |
Length |
28 |
28.3 | 29.9 | 30.7 | 31.5 |
Chest | 24.8 | 26 | 26.8 | 27.6 | 29.2 |
Shoulder | 23.2 | 24.4 | 24.8 | 25.6 | 26.8 |
Sleeve Length | 23.2 | 23.2 | 23.6 | 24 | 24 |
CENTIMETERS
S | M | L | XL | 2XL | |
Length | 71 | 72 | 76 | 78 | 80 |
Chest | 63 | 66 | 68 | 70 | 74 |
Shoulder | 59 | 62 | 63 | 65 | 68 |
Sleeve Length | 59 | 59 | 60 | 61 | 61 |
ℹThis size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" (2.5cm).
H380WASHSC
INCHES
S | M | L | XL | |
Length |
27.6 |
28.3 | 29.1 | 29.9 |
Chest | 23.6 | 24.4 | 25.2 | 26 |
Shoulder | 22.8 | 23.6 | 24.4 | 25.2 |
Sleeve Length | 22.0 | 22.4 | 22.8 | 23.2 |
CENTIMETERS
S | M | L | XL | |
Length | 70 | 72 | 74 | 76 |
Chest | 60 | 62 | 64 | 66 |
Shoulder | 58 | 60 | 62 | 64 |
Sleeve Length | 56 | 57 | 58 | 59 |
ℹThis size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" (2.5cm).
SWEATSHIRTS
SW260
INCHES
S | M | L | XL | |
Length |
28.7 |
29.5 | 30.3 | 31.1 |
Chest | 24.8 | 25.6 | 26.4 | 27.2 |
Shoulder | 23.2 | 24 | 24.8 | 25.6 |
Sleeve Length | 22.8 | 23.2 | 23.6 | 24 |
CENTIMETERS
S | M | L | XL | |
Length | 73 | 75 | 77 | 79 |
Chest | 63 | 65 | 67 | 69 |
Shoulder | 59 | 61 | 63 | 65 |
Sleeve Length | 58 | 59 | 60 | 61 |
ℹThis size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" (2.5cm).
SW260RAW
INCHES
S | M | L | XL | |
Length |
29.1 |
29.9 | 30.7 | 31.5 |
Chest | 24 | 24.8 | 25.6 | 26.4 |
Shoulder | 22.4 | 23.2 | 24 | 24.8 |
Sleeve Length | 22.4 | 22.8 | 23.é | 23.6 |
CENTIMETERS
S | M | L | XL | |
Length | 74 | 76 | 78 | 80 |
Chest | 61 | 63 | 65 | 67 |
Shoulder | 57 | 59 | 61 | 63 |
Sleeve Length | 57 | 58 | 59 | 60 |
ℹThis size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" (2.5cm).
SW370
INCHES
S | M | L | XL | 2XL | |
Length |
26 |
27.2 | 28.3 | 29.5 | 30.3 |
Shoulder | 22.4 | 23.2 | 24 | 24.8 | 25.6 |
Chest | 22.7 | 23.6 | 24.6 | 25.6 | 26.6 |
Sleeve Length | 23.2 | 24 | 24.8 | 25.6 | 26.4 |
CENTIMETERS
S | M | L | XL | 2XL | |
Length | 66 | 69 | 72 | 75 | 77 |
Chest | 57 | 59 | 61 | 63 | 65 |
Shoulder | 57.5 | 60 | 62.5 | 65 | 67.5 |
Sleeve Length | 59 | 61 | 63 | 65 | 67 |
ℹThis size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" (2.5cm).
SW380SLITFADED
INCHES
S | M | L | XL | |
Length |
27.6 |
28.3 | 29.1 | 29.9 |
Chest | 25.2 | 26 | 27.2 | 28 |
Shoulder | 22.4 | 23.2 | 24 | 24.8 |
Sleeve Length | 21.3 | 21.7 | 22 | 22.4 |
CENTIMETERS
S | M | L | XL | |
Length | 70 | 72 | 74 | 76 |
Chest | 64 | 67 | 69 | 71 |
Shoulder | 57 | 59 | 61 | 63 |
Sleeve Length | 54 | 55 | 56 | 57 |
ℹThis size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" (2.5cm).
SW380HALFZIP
INCHES
S | M | L | XL | |
Length | 26.8 | 27.6 | 28.3 | 29.1 |
Chest | 24.8 | 25.6 | 26.4 | 27.2 |
Shoulder | 24.8 | 25.6 | 26.4 | 27.2 |
Sleeve Length | 31.9 | 32.3 | 32.7 | 33.1 |
CENTIMETERS
S | M | L | XL | |
Length | 68 | 70 | 72 | 74 |
Chest | 63 | 65 | 67 | 69 |
Shoulder | 67 | 69 | 71 | 74 |
Sleeve Length | 81 | 82 | 83 | 84 |
ℹThis size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" (2.5cm).
SW440
INCHES
S | M | L | XL | 2XL | |
Length |
26.8 |
27.2 | 28.7 | 29.5 | 30.3 |
Chest | 24.4 | 25.6 | 26.4 | 27.2 | 28.8 |
Shoulder | 24.4 | 25.2 | 26 | 26.8 | 27.2 |
Sleeve Length | 23.2 | 23.2 | 24 | 24.8 | 25.2 |
CENTIMETERS
S | M | L | XL | 2XL | |
Length | 68 | 69 | 73 | 75 | 77 |
Chest | 62 | 65 | 67 | 69 | 73 |
Shoulder | 62 | 64 | 66 | 68 | 69 |
Sleeve Length | 59 | 59 | 61 | 63 | 64 |
ℹThis size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" (2.5cm).
TANK TOPS
ℹThe model is wearing a size XL.
INCHES
M | L | XL | 2XL | |
Chest | 23.6 | 24.4 | 25.2 | 26.0 |
Shoulder | 22.6 | 23.2 | 23.8 | 24.4 |
Length | 29.5 | 30.3 | 31.1 | 31.9 |
CENTIMETERS
M | L | XL | 2XL | |
Chest | 60 | 62 | 64 | 66 |
Shoulder | 57.5 | 59 | 60.5 | 62 |
Length | 75 | 77 | 79 | 81 |
ℹThis size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" (2.5cm).
PANTS
J380BAGGY
INCHES
S | M | L | XL | |
Outseam |
40.9 |
41.7 | 42.5 | 43.3 |
Waist | 26.8 | 28.7 | 30.7 | 33.1 |
Hip | 44.1 | 46.1 | 48 | 50.4 |
Leg Opening | 10.2 | 10.6 | 11 | 11.4 |
CENTIMETERS
S | M | L | XL | |
Outseam | 104 | 106 | 108 | 110 |
Waist | 68 | 73 | 78 | 84 |
Hip | 112 | 117 | 122 | 128 |
Leg Opening | 26 | 27 | 28 | 29 |
ℹThis size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" (2.5cm).
J380
INCHES
S | M | L | XL | |
Outseam | 39.4 |
40.2 | 40.9 | 41.7 |
Waist | 25.6 | 27.6 | 29.5 | 31.9 |
Hip | 42.5 | 44.5 | 46.5 | 48.8 |
CENTIMETERS
S | M | L | XL | |
Outseam | 100 | 102 | 104 | 106 |
Waist | 65 | 70 | 75 | 81 |
Hip | 108 | 113 | 118 | 124 |
ℹThis size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" (2.5cm).
J400
INCHES
S | M | L | XL | |
Outseam | 41.7 | 42.5 | 43.3 | 44.1 |
Waist | 26.4 | 28.3 | 30.3 | 32.7 |
Hip | 44.9 | 46.9 | 48.8 | 51.2 |
Leg Opening | 9.8 | 10.2 | 10.6 | 11 |
CENTIMETERS
S | M | L | XL | |
Outseam | 106 | 108 | 110 | 112 |
Waist | 67 | 72 | 77 | 83 |
Hip | 114 | 119 | 124 | 130 |
Leg Opening | 25 | 26 | 27 | 28 |
ℹThis size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" (2.5cm).
J420
INCHES
M | L | XL | |
Outseam | 40.9 | 41.7 | 42.5 |
Waist | 25.6 | 27.6 | 29.9 |
Hip | 42.9 | 44.9 | 47.2 |
Leg Opening | 9.8 | 10.2 | 10.6 |
CENTIMETERS
M | L | XL | |
Outseam | 104 | 106 | 108 |
Waist | 65 | 70 | 76 |
Hip | 109 | 114 | 120 |
Leg Opening | 25 | 26 | 27 |
ℹThis size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" (2.5cm).
SH350
INCHES
M | L | XL | |
Outseam | 20.9 | 21.7 | 23.2 |
Waist | 29.1 | 30.7 | 32.3 |
CENTIMETERS
M | L | XL | |
Outseam | 53 | 55 | 59 |
Waist | 74 | 78 | 82 |
ℹThis size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" (2.5cm).
SH380
INCHES
S | M | L | XL | |
Outseam | 18.5 | 19.3 | 20.1 | 20.9 |
CENTIMETERS
S | M | L | XL | |
Outseam | 47 | 49 | 51 | 53 |
ℹThis size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" (2.5cm).
SH425
INCHES
XS | S | M | L | XL | |
Outseam | 17.1 | 17.7 | 18.3 | 18.9 | 19.5 |
Waist | 25.2 | 26.8 | 28.3 | 29.9 | 31.5 |
CENTIMETERS
XS | S | M | L | XL | |
Outseam | 43.5 | 45 | 46.5 | 48 | 49.5 |
Waist | 64 | 68 | 72 | 76 | 80 |
ℹThis size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" (2.5cm).