J400 SIZE CHART
INCHES
S | M | L | XL | |
Outseam | 41.7 | 42.5 | 43.3 | 44.1 |
Waist | 26.4 | 28.3 | 30.3 | 32.7 |
Hip | 44.9 | 46.9 | 48.8 | 51.2 |
Leg Opening | 9.8 | 10.2 | 10.6 | 11 |
CENTIMETERS
S | M | L | XL | |
Outseam | 106 | 108 | 110 | 112 |
Waist | 67 | 72 | 77 | 83 |
Hip | 114 | 119 | 124 | 130 |
Leg Opening | 25 | 26 | 27 | 28 |
ℹThis size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" (2.5cm).