Skip to content
Chevron Chevron
English Chevron
EUR Chevron

T305 SIZE CHART

ℹThe model is wearing a size XL. 

INCHES 

S M L XL 2XL
Length 26.8 29.1 29.9 30.7    32.3
Chest 22.9 23.6 24.4 25.2 26
Shoulder 22.6 22.8 23.4 24 24.2
Sleeve Length 9.3 9.4 9.6 9.8 10

  

CENTIMETERS

S M L XL 2XL
Length 74 76 78 80 82
Chest 58 60 62 64 66
Shoulder 57.5 58 59.5 61 61.5
Sleeve Length 23.5 24 24.5 25 25.5

 

This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" (2.5cm).