Skip to content
Chevron Chevron
English Chevron
EUR Chevron

T280 SIZE CHART

ℹThe model is wearing a size L. 

INCHES 

S M L XL 2XL
Length 26.8 28.0 29.1 30.3    31.5
Chest 21.7 22.7 23.6 24.6 25.6
Shoulder 21.3 22.0 22.8 23.6 24.4
Sleeve Length 8.7 9.1 9.4 9.8 10.2

 

CENTIMETERS

S M L XL 2XL
Length 68 71 74 77 80
Chest 55 57.5 60 62.5 65
Shoulder 54 56 58 60 62
Sleeve Length 22 23 24 25 26

 

This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" (2.5cm).