ℹThe model is wearing a size XL.
S | M | L | XL | |
Length |
27.6 |
28.3 | 29.1 | 29.9 |
Chest | 25.2 | 26 | 27.2 | 28 |
Shoulder | 22.4 | 23.2 | 24 | 24.8 |
Sleeve Length | 21.3 | 21.7 | 22 | 22.4 |
S | M | L | XL | |
Length | 70 | 72 | 74 | 76 |
Chest | 64 | 67 | 69 | 71 |
Shoulder | 57 | 59 | 61 | 63 |
Sleeve Length | 54 | 55 | 56 | 57 |
ℹThis size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" (2.5cm).