SW260RAW SIZE CHART
ℹThe model is wearing a size L.
INCHES
S | M | L | XL | |
Length |
29.1 |
29.9 | 30.7 | 31.5 |
Chest | 24 | 24.8 | 25.6 | 26.4 |
Shoulder | 22.4 | 23.2 | 24 | 24.8 |
Sleeve Length | 22.4 | 22.8 | 23.é | 23.6 |
CENTIMETERS
S | M | L | XL | |
Length | 74 | 76 | 78 | 80 |
Chest | 61 | 63 | 65 | 67 |
Shoulder | 57 | 59 | 61 | 63 |
Sleeve Length | 57 | 58 | 59 | 60 |
ℹThis size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" (2.5cm).