S | M | L | XL | |
Length |
27.6 |
28.3 | 29.1 | 29.9 |
Chest | 23.6 | 24.4 | 25.2 | 26 |
Shoulder | 22.8 | 23.6 | 24.4 | 25.2 |
Sleeve Length | 22.0 | 22.4 | 22.8 | 23.2 |
S | M | L | XL | |
Length | 70 | 72 | 74 | 76 |
Chest | 60 | 62 | 64 | 66 |
Shoulder | 58 | 60 | 62 | 64 |
Sleeve Length | 56 | 57 | 58 | 59 |
ℹThis size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" (2.5cm).