H440FADED SIZE CHART
ℹThe model is wearing a size XL.
INCHES
S | M | L | XL | 2XL | |
Length | 28.0 | 28.3 | 29.9 | 30.7 | 31.5 |
Chest | 24.8 | 26.0 | 26.8 | 27.6 | 29.2 |
Shoulder | 23.2 | 24.4 | 24.8 | 25.6 | 26.8 |
Sleeve Length | 23.2 | 23.2 | 23.6 | 24 | 24 |
CENTIMETERS
S | M | L | XL | 2XL | |
Length | 71 | 72 | 76 | 78 | 80 |
Chest | 63 | 66 | 68 | 70 | 74 |
Shoulder | 59 | 62 | 63 | 65 | 68 |
Sleeve Length | 59 | 59 | 60 | 61 | 61 |
ℹThis size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" (2.5cm).